top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
In Christ and thee my comfort be | Posy | 17th-18th C | BH-057A58 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/755786 | |
In Christ and thee my comfort be | Posy | 18th C | ESS-A3DC08 | Essex | https://finds.org.uk/database/artefacts/record/id/214684 | |
In God & thee my comfort be | Posy | 17th C | SWYOR-DBD8C6 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1179809 | |
In God aboue we ioyne our lou | Posy | 17th C | NMS-8CEFD5 | Norfolk | https://finds.org.uk/database/artefacts/record/id/477833 | |
In God above we join our love | Posy | 18th C | SUR-46BF7B | Surrey | https://finds.org.uk/database/artefacts/record/id/621021 | |
In God alone we too are one | Mourning | 17th-18th C | OXON-FBF56A | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1074165 | |
In God is al | Miscellaneous | 15th C | LEIC-DF38C2 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/855620 | |
In God is mi trust | Posy | 16th-17th C | IOW-5D2415 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/72860 | |
In begin so let us end | Posy | 17th-18th C | KENT-E2C775 | East Sussex | https://finds.org.uk/database/artefacts/record/id/972987 | |
In constancy ile live and dye | Posy | 17th-18th C | HESH-980B02 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/482980 | |
In constansy ile live and dy | Posy | 17th-18th C | HESH-0AEA37 | Shropshire | https://finds.org.uk/database/artefacts/record/id/590628 | |
In do mi no con [fido] | Miscellaneous | 16th C | NCL-5E5264 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/477309 |
bottom of page