top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
In silenc and in hope | Posy | 16th C | ESS-1C413B | Essex | https://finds.org.uk/database/artefacts/record/id/871916 | |
In tempore cave | Posy | 16th-17th C | NLM-BE8630 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/247206 | |
In the my choyce I doe rejoyce | Posy | 17th C | DUR-B7B181 | County Durham | https://finds.org.uk/database/artefacts/record/id/895636 | |
In the my choyse / 'I doo reioyse | Posy | 17th C | LIN-F7EEC1 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/518630 | |
In the my choyse / I do reioys | Posy | 16th-17th C | WAW-027CA8 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/637719 | |
In thee I find content of mind | Posy | HAMP-353647 | Berkshire | https://finds.org.uk/database/artefacts/record/id/599836 | ||
In thee I find content of mind | Posy | 17th C | WMID-8ECBB1 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/883077 | |
In thee is my choyce | Posy | 17th-18th C | GLO-FFA284 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/850539 | |
In thee my chioyce y doe reioyce | Mourning | 17th-18th C | ESS-0B24A4 | Essex | https://finds.org.uk/database/artefacts/record/id/216814 | |
In thee my choice I doe reioyce | Posy | 17th-18th C | LVPL-D84992 | Cheshire | https://finds.org.uk/database/artefacts/record/id/210516 | |
In thee my choyc'e I doe rejoyc'e | Posy | 17th-18th C | NMS-6201FE | Norfolk | https://finds.org.uk/database/artefacts/record/id/617014 | |
In thee my choyse I do rejoyes | Posy | 17th-18th C | SOM-2B2EC2 | Somerset | https://finds.org.uk/database/artefacts/record/id/638216 |
bottom of page