top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
In this little all | Posy | 17th-18th C | KENT-D0E578 | Kent | https://finds.org.uk/database/artefacts/record/id/136621 | |
In thy brest my heart doth rest | Posy | DOR-456958 | Dorset | https://finds.org.uk/database/artefacts/record/id/464493 | ||
In thy sight is my delight | Posy | 17th-18th C | NMS-CBDF6C | Norfolk | https://finds.org.uk/database/artefacts/record/id/650199 | |
In thy sight is my delight | Posy | 17th-18th C | NMS-C872E4 | Suffolk | https://finds.org.uk/database/artefacts/record/id/437465 | |
In thy sight is my delight | Posy | 17th-18th C | WAW-20AE8C | Warwickshire | https://finds.org.uk/database/artefacts/record/id/867507 | |
In thy sight is my delight | Posy | 17th-18th C | BH-8C11EE | Hertfordshire | https://finds.org.uk/database/artefacts/record/id/719310 | |
In thy sight is my delight | Marriage | 18th C | KENT-505A48 | Kent | https://finds.org.uk/database/artefacts/record/id/659969 | |
In time may I | Miscellaneous | 16th-17th C | LEIC-2E0A04 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/550407 | |
In trust be just | Posy | 17th-18th C | GLO-0645B1 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/755830 | |
In trvst be ivst | Posy | 16th-17th C | OXON-47D9EF | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1177041 | |
In trvst be ivste | Posy | 15th-17th C | LEIC-DCB67A | Rutland | https://finds.org.uk/database/artefacts/record/id/961355 | |
In tyme I may why not | Posy | DENO-F4179F | Derbyshire | https://finds.org.uk/database/artefacts/record/id/1068203 |
bottom of page