top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Joynd in one by God alone | Posy | 18th C | YORYM-6C9267 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/610936 | |
K M C S C I | Miscellaneous | 16th-17th C | NMS-771AA7 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1029802 | |
Kar bien et male toutdy ne dure / Coies imale en nostre coer | Posy | 15th C | YORYM-956C7F | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/742771 | |
Keepe faith till death | Posy | 17th-18th C | YORYM-BC1E78 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1063160 | |
Keepe faith till death | Posy | 17th-18th C | PAS-B65AF7 | Greater London | https://finds.org.uk/database/artefacts/record/id/216141 | |
Keepe faith till death | Posy | 17th-18th C | WAW-9E8A93 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/827139 | |
Keepe fayth til death | Posy | 16th-17th C | PAS-8D7E16 | Shropshire | https://finds.org.uk/database/artefacts/record/id/216015 | |
Keepe fayth till death | Posy | 17th-18th C | DENO-C3FDD4 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/511735 | |
Kepe faith til death | Posy | 16th-17th C | SUSS-3C7D12 | West Sussex | https://finds.org.uk/database/artefacts/record/id/515845 | |
Kepe faith till death | Posy | 16th-17th C | LANCUM-3CF2C0 | Cumbria | https://finds.org.uk/database/artefacts/record/id/501570 | |
Kepe me in mynd | Posy | 16th-17th C | PAS-382E72 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/51018 | |
Kepe promes | Posy | 16th-17th C | KENT-72FF22 | Kent | https://finds.org.uk/database/artefacts/record/id/923880 |
bottom of page