top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Kepe promis | Posy | 17th C | LIN-764E24 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/260180 | |
Kindly take this for my sake | Posy | 16th-17th C | BERK-BAB9D4 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/195414 | |
Kindly take this for my sake | Posy | 17th-18th C | SOM-624F1E | Somerset | https://finds.org.uk/database/artefacts/record/id/868248 | |
Kindly take this for my sake | Posy | 17th-19th C | OXON-0FD66E | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1187160 | |
Kindly take this for my sake | Posy | 18th C | NCL-4AAB36 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/505093 | |
Knit in one by Christ alone | Posy | 17th C | KENT-C7392A | Kent | https://finds.org.uk/database/artefacts/record/id/1003282 | |
Knitt in one by Christ alone | Posy | 17th-18th C | LIN-562CF6 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1094346 | |
L | Signet | 16th C | KENT-441AB4 | Kent | https://finds.org.uk/database/artefacts/record/id/979158 | |
L v n e | Miscellaneous | 15th C | DOR-46EFBD | Dorset | https://finds.org.uk/database/artefacts/record/id/651346 | |
LI | Signet | 16th C | BERK-D99F81 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1019518 | |
La fidelite courone ma vie | Posy | 16th-17th C | PAS-381372 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/51017 | |
Le belle ne | Posy | 15th C | CAM-D675E8 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1049367 |
bottom of page