top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Let love endure | Posy | 17th-18th C | OXON-FB4649 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1121941 | |
Let love have her reward | Posy | 17th-18th C | GLO-55A844 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/638683 | |
Let love increase | Posy | 17th-18th C | SWYOR-1E2FF4 | South Yorkshire | https://finds.org.uk/database/artefacts/record/id/1011948 | |
Let love ind'ure | Posy | 17th-18th C | BERK-86F3F5 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/858157 | |
Let mee not bee forgott by thee | Posy | 17th C | SWYOR-B03065 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/198996 | |
Let no callamitie seperat amitie | Posy | 17th C | BERK-212AE1 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/616291 | |
Let no callamitie seperat amitie | Posy | 17th C | CAM-658F86 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/404273 | |
Let not absence banish love | Posy | 17th-19th C | WILT-9CA3D9 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1140465 | |
Let our accord, bee blest o Lord | Posy | 18th C | HAMP-F88394 | Hampshire | https://finds.org.uk/database/artefacts/record/id/796570 | |
Let reason rule affection | Posy | 17th-18th C | DENO-D8DA37 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/276615 | |
Let reason rule affection | Posy | 17th-18th C | SF-DB13A6 | Suffolk | https://finds.org.uk/database/artefacts/record/id/51929 | |
Let reason rule affection | Posy | 17th-18th C | SUSS-FC7C46 | East Sussex | https://finds.org.uk/database/artefacts/record/id/570283 |
bottom of page