top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Let this present my good intent | Fede | 16th-17th C | WILT-A75095 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/414838 | |
Let this present my good intent | Posy | 17th C | HAMP-C6B1A5 | Hampshire | https://finds.org.uk/database/artefacts/record/id/602975 | |
Let this present my good intent | Posy | 17th C | LEIC-060A5A | Leicestershire | https://finds.org.uk/database/artefacts/record/id/871668 | |
Let this present my good intent | Posy | 17th-18th C | BERK-6DCDB8 | West Berkshire | https://finds.org.uk/database/artefacts/record/id/1079711 | |
Let this present my good intent | Posy | 17th-18th C | KENT-D01955 | Kent | https://finds.org.uk/database/artefacts/record/id/77866 | |
Let this present my good intent | Posy | 17th-18th C | WMID-F1BC50 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/910952 | |
Let trvthe advance / Eche fortvnes chavng | Posy | 16th-17th C | ESS-8DC2D6 | Essex | https://finds.org.uk/database/artefacts/record/id/291308 | |
Let vertu guide thee | Posy | 18th C | SWYOR-3EC12E | South Yorkshire | https://finds.org.uk/database/artefacts/record/id/1082087 | |
Let vertu rule affection | Mourning | 17th-18th C | ESS-F02032 | Essex | https://finds.org.uk/database/artefacts/record/id/1194290 | |
Let vertue be a guide to thee | Posy | 17th-18th C | IOW-43E3F4 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/256916 | |
Let vertue be a guide to …..ee [thee] | Posy | 18th C | PAS-CC40C2 | Not known | https://finds.org.uk/database/artefacts/record/id/216288 | |
Let vertue be thy giude | Posy | 17th-18th C | YORYM-F4540C | Yorkshire and The Humber | https://finds.org.uk/database/artefacts/record/id/1125447 |
bottom of page