top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Let vertue still divert thy will | Posy | 16th-17th C | WMID-E117CE | Shropshire | https://finds.org.uk/database/artefacts/record/id/632587 | |
Let vertv be the gide | Posy | 17th C | OXON-2561AC | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1043669 | |
Let vertve gvid | Posy | 16th-18th C | YORYM-08DC13 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1196688 | |
Let vetue be thy guid | Posy | 17th-18th C | DENO-09A4E2 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/1078189 | |
Let virtu guide the | Posy | 16th-17th C | ESS-EDA7E6 | Essex | https://finds.org.uk/database/artefacts/record/id/127227 | |
Let virtue be agiud to thee | Posy | 16th-18th C | BUC-5386D9 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1107225 | |
Let virtue be thy guide | Posy | 17th-18th C | BUC-04731B | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/1025500 | |
Let virtue be thy guide | Posy | 17th-18th C | NMGW-1A2539 | Vale of Glamorgan | https://finds.org.uk/database/artefacts/record/id/1001679 | |
Let virtue guid thee | Posy | 17th-18th C | SUR-161537 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1237159 | |
Let virtue still direct thy will | Posy | 17th-18th C | OXON-F185EE | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1078033 | |
Let virtv gvid th | Posy | 16th-17th C | DOR-D49D31 | Dorset | https://finds.org.uk/database/artefacts/record/id/555601 | |
Lett thy love bee as mine to thee | Posy | 17th-18th C | DEV-7A936B | Devon | https://finds.org.uk/database/artefacts/record/id/864544 |
bottom of page