top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Lett vertue be thy gide | Posy | 17th-18th C | NMS-8BD5A1 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1147770 | |
Lett vertue be your guide | Posy | 17th-18th C | HAMP-F7A39F | Hampshire | https://finds.org.uk/database/artefacts/record/id/1186879 | |
Lett vertue bee yor guid | Posy | 18th C | CORN-DE5F35 | Cornwall | https://finds.org.uk/database/artefacts/record/id/961393 | |
Lex vita regvm | Serjeant-at-law | 16th C | NMS-36DAE7 | Norfolk | https://finds.org.uk/database/artefacts/record/id/205306 | |
Life survived by love | Posy | 18th C | LEIC-EBDA5B | Leicestershire | https://finds.org.uk/database/artefacts/record/id/1013756 | |
Like to me looke to be | Posy | 17th-18th C | YORYM-ADB5C7 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/228166 | |
Liv[e] an love | Posy | 17th C | LVPL-9FC1C4 | Cheshire | https://finds.org.uk/database/artefacts/record/id/1111850 | |
Live and love in happiness | Posy | NCL-E2397A | Northumberland | https://finds.org.uk/database/artefacts/record/id/1104516 | ||
Live and love together | Posy | 16th-17th C | LEIC-97DE14 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/564625 | |
Live fitt to dye D:B | Mourning | NLM-03B1F4 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1102653 | ||
Live holy and dye happy M P | Mourning | 17th C | WMID-6ABC41 | West Midlands | https://finds.org.uk/database/artefacts/record/id/610873 | |
Live in love | Posy | 17th-18th C | SOM-066C42 | Dorset | https://finds.org.uk/database/artefacts/record/id/990504 |
bottom of page