top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Love and obaye | Posy | 16th C | SUR-23CC4E | Surrey | https://finds.org.uk/database/artefacts/record/id/1052984 | |
Love as I or else I dye | Posy | 17th-18th C | SUSS-610EE6 | Rutland | https://finds.org.uk/database/artefacts/record/id/505380 | |
Love as' I or else I die | Posy | 17th-18th C | ESS-FA2225 | Essex | https://finds.org.uk/database/artefacts/record/id/486602 | |
Love envieth no | Posy | 17th-18th C | WMID-A80491 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/1095156 | |
Love ever not gift but giver | Posy | 17th-18th C | HAMP-B63E51 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1163781 | |
Love feare and obaye | Posy | 16th-17th C | KENT-D3BBB0 | Kent | https://finds.org.uk/database/artefacts/record/id/290030 | |
Love for ever | Posy | 17th-18th C | BH-5C4EAE | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/708478 | |
Love for love | Posy | 15th-17th C | DOR-4CA527 | Dorset | https://finds.org.uk/database/artefacts/record/id/856118 | |
Love hateth delay | Posy | 16th-18th C | SWYOR-FA9028 | West Yorkshire | https://finds.org.uk/database/artefacts/record/id/1010179 | |
Love in God | Miscellaneous | 15th-16th C | LEIC-F0AEE4 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/462166 | |
Love is a vertu | Posy | 17th-18th C | SUSS-7AEB77 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1084334 | |
Love is a vertw | Posy | 16th-17th C | DUR-6ACC36 | County Durham | https://finds.org.uk/database/artefacts/record/id/1009186 |
bottom of page