top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Love is the bond of peace | Posy | 17th-18th C | YORYM-994BCE | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1040262 | |
Love is the bond of peace | Posy | 17th-18th C | NMS-64E70B | Norfolk | https://finds.org.uk/database/artefacts/record/id/1058627 | |
Love is the bond of peace | Posy | 17th-18th C | DUR-5DCDA8 | County Durham | https://finds.org.uk/database/artefacts/record/id/651793 | |
Love is the bond of peace | Posy | 18th C | DUR-E8D2A1 | County Durham | https://finds.org.uk/database/artefacts/record/id/969196 | |
Love is the bond of pease | Posy | 17th-18th C | OXON-FC03F7 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1074167 | |
Love me as I love thee | Posy | 17th-19th C | NMGW-9F6756 | Vale of Glamorgan | https://finds.org.uk/database/artefacts/record/id/1177475 | |
Love never dys where vertu lys | Posy | 18th-19th C | BUC-88E914 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/80510 | |
Love requits' me | Posy | 17th C | YORYM-72B6A0 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/254278 | |
Love suer and so indure | Posy | 17th C | LIN-B6F8A3 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/895603 | |
Love to be loved ed | Posy | ESS-819556 | Essex | https://finds.org.uk/database/artefacts/record/id/836274 | ||
Love untire is my desire | Posy | 17th C | SUSS-C64206 | West Sussex | https://finds.org.uk/database/artefacts/record/id/900621 | |
Love vertu | Posy | 17th C | KENT-6C6948 | Kent | https://finds.org.uk/database/artefacts/record/id/876727 |
bottom of page