top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
MC | Miscellaneous | 17th C | LVPL-2066 | Cheshire | https://finds.org.uk/database/artefacts/record/id/41519 | |
MD | Miscellaneous | 17th-18th C | NMS-80160D | Norfolk | https://finds.org.uk/database/artefacts/record/id/636569 | |
MG 67 | Mourning | 17th C | HAMP-CF5006 | Hampshire | https://finds.org.uk/database/artefacts/record/id/942520 | |
MM | Mourning | 17th-18th C | ESS-5ACE64 | Essex | https://finds.org.uk/database/artefacts/record/id/116375 | |
MM obt 24 nov 1712 at 8 | Mourning | 18th C | KENT-574634 | Kent | https://finds.org.uk/database/artefacts/record/id/1022001 | |
Magnes amaris amor 1634 | Posy | 17th C | NMS-F30EE3 | Not known | https://finds.org.uk/database/artefacts/record/id/399204 | |
Maides must say no | Posy | 17th C | HESH-214C40 | Shropshire | https://finds.org.uk/database/artefacts/record/id/765951 | |
Maria. (III A II I A/ Maria) | Miscellaneous | 14th C | ESS-9AB5C8 | Essex | https://finds.org.uk/database/artefacts/record/id/1102004 | |
Marsden Ar. Ob: 4 Jan 87 | Mourning | 17th C | PAS-463683 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/876074 | |
Mary &: Sarah Littleton Ob 7:June :1735 | Mourning | 18th C | HESH-E35784 | Shropshire | https://finds.org.uk/database/artefacts/record/id/119434 | |
Mary Morice Ob 28 Oct 1729 Cet 31 | Mourning | 18th C | BERK-7FDAAA | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/1117979 | |
Mary Normandy ob 9 Jan 1727 cet 55 | Mourning | 18th C | LVPL-6178C6 | Cheshire | https://finds.org.uk/database/artefacts/record/id/215567 |
bottom of page