top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
A v . . . i a / r a . . . . | Stirrup | 13th C | WREX-848E6F | Cheshire | https://finds.org.uk/database/artefacts/record/id/977376 | |
A vertuous wife preserueth | Posy | 17th-18th C | CAM-BE8B3C | Cambridgeshire | https://finds.org.uk/database/artefacts/record/id/1008719 | |
A vertuous wife preserueth life | Posy | 17th-18th C | DENO-C22907 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/938632 | |
A vertuous wife preserveth life | Posy | 17th-18th C | NMS-2FF8A2 | Norfolk | https://finds.org.uk/database/artefacts/record/id/200531 | |
A vertuous' wife preserueth life | Posy | 17th-18th C | LON-3294BE | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/632994 | |
A vertuus wife preserueth life | Posy | 17th-18th C | SWYOR-D36764 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/513469 | |
A's true to thee as death to mee | Posy | 17th-18th C | SUSS-489383 | Kent | https://finds.org.uk/database/artefacts/record/id/1112988 | |
A. E. died 30th January 1703/4 | Mourning | 18th C | NMGW-02B0CE | Pembrokeshire | https://finds.org.uk/database/artefacts/record/id/741645 | |
A.: H. ob: 29. Jan: 97 | Mourning | 17th C | SF-223B48 | Essex | https://finds.org.uk/database/artefacts/record/id/1036487 | |
A.M obt 2 May 1721 | Mourning | 18th C | ESS-6D6329 | Essex | https://finds.org.uk/database/artefacts/record/id/1206918 | |
AA---A | Miscellaneous | Not known | DOR-C85229 | Dorset | https://finds.org.uk/database/artefacts/record/id/752470 | |
AK at 12 Jan 1700 at 78 | Mourning | 17th-18th C | KENT-7B88F6 | Kent | https://finds.org.uk/database/artefacts/record/id/58738 |
bottom of page