top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Memor fid amici | Mourning | 16th C | WMID-FDAB5B | West Midlands | https://finds.org.uk/database/artefacts/record/id/1008807 | |
Memoriae sacrum K.W: obyt 11Oc't 88 | Mourning | 17th-18th C | CAM-253901 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/1108535 | |
Mens immota manet | Posy | 15th-16th C | WMID-D2FF42 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/555556 | |
Mi [heart shape] is yovrs | Posy | 17th C | NMS-2867A9 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1043766 | |
Mi hart is yovrs | Fede | 16th C | WMID-6961B9 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/1014135 | |
Mine x thine | Posy | 17th-18th C | BH-99EBF7 | Hertfordshire | https://finds.org.uk/database/artefacts/record/id/438868 | |
Mon avovs | Buckle | 16th-17th C | DOR-9E69F3 | Dorset | https://finds.org.uk/database/artefacts/record/id/703715 | |
Mon coeur entier | Posy | 15th C | DEV-742F63 | Devon | https://finds.org.uk/database/artefacts/record/id/208687 | |
Mon coeur est a toi | Posy | 16th-17th C | BM-F9ECF6 | Bristol | https://finds.org.uk/database/artefacts/record/id/526983 | |
Mon cuer aue | Iconographic | 15th C | LEIC-512D1F | Leicestershire | https://finds.org.uk/database/artefacts/record/id/793093 | |
Mon cuer auez | Posy | 15th C | LEIC-815FF6 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/202712 | |
Mon cuer entier | Posy | 15th C | SUSS-3CFCF1 | East Sussex | https://finds.org.uk/database/artefacts/record/id/78367 |
bottom of page