top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Mon cuer entier / Mon est desr | Posy | 15th C | SUSS-3D2CD1 | East Sussex | https://finds.org.uk/database/artefacts/record/id/78368 | |
Mon cvr avvez | Posy | 14th-15th C | DUR-4BF5EB | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/870121 | |
More loue cannot giue | Posy | 17th C | NMS-01E153 | Norfolk | https://finds.org.uk/database/artefacts/record/id/484173 | |
Morior ut videam | Mourning | 17th-18th C | DENO-EA7374 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/239597 | |
Mors mihi lucrum – M – L.L | Mourning | 16th-17th C | DENO-0D4E7E | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/971177 | |
Mortui monent mori WH | Mourning | 17th-18th C | BUC-834314 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/576833 | |
Movncvr a vovs | Miscellaneous | 16th-17th C | DEV-21F738 | Devon | https://finds.org.uk/database/artefacts/record/id/906139 | |
Mrs Sarah Doding died 26th Nov 79 | Mourning | 17th C | LVPL-8D61C3 | Lancashire | https://finds.org.uk/database/artefacts/record/id/185353 | |
Much les then your desart | Posy | 17th C | DENO-171192 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/860756 | |
Mutata ab illa | Miscellaneous | 17th-18th C | DOR-62FA91 | Dorset | https://finds.org.uk/database/artefacts/record/id/996860 | |
My (heart symbol) is onely yours | Posy | 16th-17th C | NMGW-01F0F4 | Torfaen | https://finds.org.uk/database/artefacts/record/id/741617 | |
My [heart motif] the centure love this circle is | Posy | 16th-17th C | YORYM-064A27 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/411849 |
bottom of page