top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
My affection is my affliction | Posy | 17th C | LVPL-2AC36A | Shropshire | https://finds.org.uk/database/artefacts/record/id/1117452 | |
My affection is my affliction | Posy | 17th-18th C | GLO-D958D6 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1118689 | |
My beloved is christ MB Jan 96 | Mourning | 17th C | SUSS-3D9502 | East Sussex | https://finds.org.uk/database/artefacts/record/id/78376 | |
My choice is my delight | Posy | 17th-18th C | NMS-BD2246 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1162240 | |
My faith is fyrme | Posy | 16th-18th C | SF-FADCE9 | Suffolk | https://finds.org.uk/database/artefacts/record/id/661578 | |
My happie choyce et only ioy | Posy | BERK-5CDB60 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/198415 | ||
My hart I binde wher faith I finde | Posy | 17th C | YORYM-FB19DC | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/852451 | |
My hart and I untell I die | Posy | 17th-18th C | CAM-D38E7E | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/802311 | |
My hart f binde where fayth f finde | Posy | 18th C | IOW-BADA25 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/403231 | |
My hart is yovres | Posy | 16th-17th C | WMID-7998C4 | Shropshire | https://finds.org.uk/database/artefacts/record/id/715308 | |
My hart is yovrs | Posy | 17th C | WREX-4AFDD9 | Flintshire | https://finds.org.uk/database/artefacts/record/id/1045551 | |
My hart you have | Fede | 16th-17th C | DEV-B6D867 | Somerset | https://finds.org.uk/database/artefacts/record/id/986053 |
bottom of page