top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Never to change | Posy | 16th-17th C | BUC-6C6913 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/273714 | |
Never vnconstant | Posy | 16th-17th C | BH-027152 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/1032421 | |
Ni onan nrio onic / Niai aino anioi nan | Stirrup | 13th C | GLO-0BFB91 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/921700 | |
No bond to vertue | Posy | 18th C | NMGW-EE2AD9 | Monmouthshire | https://finds.org.uk/database/artefacts/record/id/1020481 | |
No content to your consent | Posy | 17th-18th C | SWYOR-F4AAE1 | West Yorkshire | https://finds.org.uk/database/artefacts/record/id/199286 | |
No enemie to absence | Posy | 17th-18th C | HAMP-1D1B19 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1011940 | |
No fancy strang shall make me chang | Posy | 17th-18th C | SF-3A8B11 | Cambridgeshire | https://finds.org.uk/database/artefacts/record/id/176668 | |
No frend to faith | Posy | 16th-17th C | WAW-F31E71 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/196841 | |
No frend to faith | Posy | 16th-17th C | DUR-343D59 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/648486 | |
No frend to fayth | Posy | 17th C | WILT-94F777 | Somerset | https://finds.org.uk/database/artefacts/record/id/221358 | |
No frind to faith | Posy | 17th C | WMID-2DB714 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/710687 | |
No hap so hard as loue debard | Posy | 17th C | PUBLIC-603782 | Cheshire | https://finds.org.uk/database/artefacts/record/id/874269 |
bottom of page