top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Noe recompense but remembranc | Posy | 17th C | ESS-FAA993 | Essex | https://finds.org.uk/database/artefacts/record/id/794840 | |
Noe riches like content | Posy | 17th-18th C | SUSS-D0F109 | East Sussex | https://finds.org.uk/database/artefacts/record/id/822932 | |
Noe riches to content | Posy | 18th C | LIN-FB3454 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/290200 | |
Noe riher to content | Posy | 16th-18th C | WILT-4CD3FF | Wiltshire | https://finds.org.uk/database/artefacts/record/id/809517 | |
Noe turtle dove shall shew more love | Posy | 17th-18th C | SWYOR-0D3F85 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1046864 | |
Non amissa [,] sed praemissa MB Junii 4 ’76 | Mourning | 17th C | DEV-200F91 | Devon | https://finds.org.uk/database/artefacts/record/id/971339 | |
Non so lef | Posy | 15th C | WAW-717F32 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/385551 | |
Nosce te ipsum | Mourning | 16th C | SUSS-F84C07 | West Sussex | https://finds.org.uk/database/artefacts/record/id/145928 | |
Not a truer (heart symbol) alive | Posy | 17th C | LVPL-5932B5 | Wrexham | https://finds.org.uk/database/artefacts/record/id/399604 | |
Not dead but sleepeth | Mourning | 17th C | IOW-8D4F41 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/514530 | |
Not lost but gon before | Mourning | 17th-18th C | SUSS-419C9E | West Sussex | https://finds.org.uk/database/artefacts/record/id/758365 | |
Not lost but gone before | Mourning | 17th-18th C | NARC-58FBB3 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/209978 |
bottom of page