top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Not value but vertue | Posy | 17th-18th C | ESS-7894BE | Essex | https://finds.org.uk/database/artefacts/record/id/1147577 | |
Not valve but vertve | Posy | 16th-17th C | GLO-29CD05 | Somerset | https://finds.org.uk/database/artefacts/record/id/1053117 | |
Not won by wealth nor forcd by friends / But faithfull love which never ends | Posy | 17th-18th C | LON-D191D2 | Greater London | https://finds.org.uk/database/artefacts/record/id/661109 | |
Nul IB bien | Posy | 15th C | SUSS-9BAEF6 | East Sussex | https://finds.org.uk/database/artefacts/record/id/82832 | |
Nul auter | Posy | 15th C | NMS-EDEE62 | Norfolk | https://finds.org.uk/database/artefacts/record/id/398980 | |
Nul ce bien | Posy | 15th C | BERK-1893D5 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/411938 | |
Nul ci bien | Iconographic | 15th C | BUC-E07744 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/476210 | |
Nul sy byen | Posy | 15th C | DEV-0BA8A5 | Devon | https://finds.org.uk/database/artefacts/record/id/765611 | |
O S U I------ V E | Miscellaneous | 13th-15th C | WMID-927D57 | Shropshire | https://finds.org.uk/database/artefacts/record/id/468786 | |
O that I might | Posy | 16th-17th C | SF-6FDEB9 | Suffolk | https://finds.org.uk/database/artefacts/record/id/771337 | |
Obijt KN feb 20 63 | Mourning | 17th C | SUR-93779F | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/821524 | |
Of loyallt is ioye | Posy | 15th C | SF-59C186 | Norfolk | https://finds.org.uk/database/artefacts/record/id/479579 |
bottom of page