top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
AM | Miscellaneous | 14th-15th C | BH-E6D3F8 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/582905 | |
A\. ce poinct demevre | Buckle | 16th-17th C | SF-772FD9 | Suffolk | https://finds.org.uk/database/artefacts/record/id/808240 | |
Absence is no let to love | Posy | 17th-18th C | DOR-763C3C | Dorset | https://finds.org.uk/database/artefacts/record/id/870570 | |
Absens is grif | Mourning | 16th-17th C | PAS-D9D45E | London | https://finds.org.uk/database/artefacts/record/id/913986 | |
Accept it if it will fitt | Posy | 17th-18th C | SOM-C16CB1 | Somerset | https://finds.org.uk/database/artefacts/record/id/607762 | |
Accept my good will | Posy | 17th-18th C | ESS-E506D6 | Essex | https://finds.org.uk/database/artefacts/record/id/982394 | |
Accept my good will | Posy | 17th-18th C | GLO-7F9E13 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/641828 | |
Accept my good will | Posy | 17th-18th C | NMS-AE57CB | Norfolk | https://finds.org.uk/database/artefacts/record/id/872804 | |
Accept my goodwill | Posy | 17th-18th C | LEIC-63096A | Leicestershire | https://finds.org.uk/database/artefacts/record/id/717124 | |
Acsept my love | Posy | 18th C | DOR-BA5EE8 | Dorset | https://finds.org.uk/database/artefacts/record/id/981885 | |
Advised choice admits no change | Posy | 17th-18th C | NARC-DE7F11 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1089978 | |
Advised choyce admits no chainge | Posy | 17th-18th C | PAS-B6A247 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/216142 |
bottom of page