top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Pasienc is my penanc | Posy | 16th-17th C | NMGW-A84AB5 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1134617 | |
Patience is a vertue | Posy | 16th-17th C | YORYM-8970C6 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/492922 | |
Patience is a vertue | Posy | 17th-18th C | GLO-8B1564 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1101958 | |
Pectacvs | Roman | 4th-5th C | LIN-9CBF81 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1154561 | |
Penelope Clevland Ob: 3 Dec 1746: AE 96 | Mourning | CORN-12FB4B | Devon | https://finds.org.uk/database/artefacts/record/id/1147066 | ||
Pense de moy P | Miscellaneous | 13th C | SWYOR-FB2051 | South Yorkshire | https://finds.org.uk/database/artefacts/record/id/1010187 | |
Pensez de moy | Posy | 15th C | OXON-D90644 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1012613 | |
Per ignem per gladium | Signet | 19th-21st C | DENO-AD4913 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/940533 | |
Per ne s en g re | Iconographic | 15th C | IOW-E85B37 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/905639 | |
Petience is a vertue | Posy | 17th-18th C | WMID-A746E7 | Shropshire | https://finds.org.uk/database/artefacts/record/id/981859 | |
Piety the best monument | Mourning | 18th C | BM-826473 | Berkshire | https://finds.org.uk/database/artefacts/record/id/401650 | |
Please and be loved | Posy | 18th-19th C | HAMP-57E12B | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1170236 |
bottom of page