top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
R.Hutton.Obt.23.Oct.1725 AE.41 | Mourning | 18th C | KENT-511964 | Kent | https://finds.org.uk/database/artefacts/record/id/1065865 | |
R.R:Mil:nup:c'ap:Ju,st:de:B:Rs:ob:17:Feb:80:cet:76 | Mourning | 17th C | NARC-4A75BB | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/999817 | |
RB | Signet | 16th-17th C | SOM-58AAB9 | Somerset | https://finds.org.uk/database/artefacts/record/id/861325 | |
RH Ob 17 ° oct 87 | Mourning | 17th C | NMS-9E1EF8 | Norfolk | https://finds.org.uk/database/artefacts/record/id/408823 | |
RW Esqr ob 9 Dec 76 | Mourning | 17th C | LON-82B904 | Greater London | https://finds.org.uk/database/artefacts/record/id/246891 | |
RW ob 12 Nov 75 | Mourning | 17th C | WMID-119729 | Shropshire | https://finds.org.uk/database/artefacts/record/id/1052831 | |
Rather death / then favls of faith | Posy | 16th-17th C | WMID-C2D522 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/924569 | |
Rather death then fals of fait | Posy | 16th-17th C | NMS-1D8FC3 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1190539 | |
Rather dy then faith to deny | Posy | 17th-18th C | LON-345643 | West Sussex | https://finds.org.uk/database/artefacts/record/id/947208 | |
Rather dy then fayth deny | Posy | 17th-18th C | LON-49A17F | Greater London | https://finds.org.uk/database/artefacts/record/id/896208 | |
Remember A.W. | Mourning | 18th C | YORYM-5CEDBD | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1038963 | |
Remember E : H ob.t 16 9br : 77 | Mourning | 17th C | LON-FB29D6 | Essex | https://finds.org.uk/database/artefacts/record/id/486624 |
bottom of page