top of page
Inscriptions
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Found (County) | Image1 | Link to PAS record |
|---|---|---|---|---|---|---|
Ruth 1.16’17 JK | Marriage | 18th-19th C | YORYM-206752 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/545391 | |
Rvno...+…vnom | Miscellaneous | 13th-14th C | DUR-9792C7 | East Riding of Yorkshire | https://finds.org.uk/database/artefacts/record/id/635176 | |
S : C : ob : 17 : March : 80 - [initials] died 17th March 1680 | Mourning | 17th C | ESS-B2578A | Essex | https://finds.org.uk/database/artefacts/record/id/767330 | |
S E retrograde (?) ? E(?) ? W(?) A(?) I N T A | Talisman | 13th C | DENO-066695 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/243866 | |
S H ob 5 May 93 aeta 61 | Mourning | 17th C | NMS-CF36F4 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1035127 | |
S H ob: 5 Sep : 81 ([initials] obiecit 5th Sep 81 | Mourning | 17th C | ESS-A036A4 | Essex | https://finds.org.uk/database/artefacts/record/id/782201 | |
S P obijt 20 June j700 aeta 28 M | Mourning | 18th C | SWYOR-C542C8 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/189702 | |
S R aged 76 obijt 19 Aug 64 | Mourning | 17th C | BUC-087696 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/207982 | |
S d n p d l l r | Miscellaneous | 15th-16th C | SWYOR-CC23E3 | West Yorkshire | https://finds.org.uk/database/artefacts/record/id/762535 | |
S: Barrat: Moro | Signet | 16th-17th C | CORN-BB44C2 | Cornwall | https://finds.org.uk/database/artefacts/record/id/1035048 | |
S:E: obt:21:April:1700 | Mourning | 18th C | WILT-1364E7 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/467914 | |
SB | Mourning | 17th C | ESS-B22651 | Essex | https://finds.org.uk/database/artefacts/record/id/940557 |
bottom of page