top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
HR or BR | Unknown | 17th C | Posy | ESS-6B83B5 | Not known | https://finds.org.uk/database/artefacts/record/id/876686 | |
HS | Henry Servant II of Barnstaple (active 1700-1738) | 18th C | Posy | DEV-D1DC17 | Devon | https://finds.org.uk/database/artefacts/record/id/1160216 | |
IA | Possibly John Alderhead | 18th-19th C | Posy | HAMP-103F0E | Somerset | https://finds.org.uk/database/artefacts/record/id/1110594 | |
IB | Joseph Berry (1675-97) | 17th C | Posy | OXON-5EBB97 | Essex | https://finds.org.uk/database/artefacts/record/id/962153 | |
IB | Unknown | 18th C | Posy | BERK-1AD615 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/978763 | |
IC | Unknown | 17th C | Mourning | WMID-3FA171 | Warwickshire | https://finds.org.uk/database/artefacts/record/id/250672 | |
IC | Unknown | 17th C | Mourning | WMID-646477 | Staffordshire | https://finds.org.uk/database/artefacts/record/id/808057 | |
IC | Unknown | 17th C | Mourning | WMID-119729 | Shropshire | https://finds.org.uk/database/artefacts/record/id/1052831 | |
IC | Unknown | 17th-18th C | Posy | KENT-3EF154 | Kent | https://finds.org.uk/database/artefacts/record/id/75643 | |
IC | Unknown | 17th-18th C | Posy | HESH-980B02 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/482980 | |
IC | Unknown | 17th-18th C | Posy | HESH-CD76A7 | Shropshire | https://finds.org.uk/database/artefacts/record/id/533359 | |
IC | Unknown | 17th-18th C | Posy | LEIC-A0D3C9 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/703764 |
bottom of page