top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
IC | Unknown | 18th C | Marriage | KENT-505A48 | Kent | https://finds.org.uk/database/artefacts/record/id/659969 | |
IC or JC | Unknown | 17th-18th C | Posy | NMGW-E6F862 | Vale of Glamorgan | https://finds.org.uk/database/artefacts/record/id/1225060 | |
ID | Possibly John Dunn (1696-1730) | Posy | CORN-661BAD | Cornwall | https://finds.org.uk/database/artefacts/record/id/706052 | ||
ID | Unknown | 17th C | Mourning | DOR-641BA5 | Essex | https://finds.org.uk/database/artefacts/record/id/1098067 | |
ID | Unknown | 17th-18th C | Posy | KENT-C3BDCE | Kent | https://finds.org.uk/database/artefacts/record/id/1144370 | |
ID | Unknown | 18th-19th C | Posy | BUC-88E914 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/80510 | |
ID or IS | Unknown | 17th-19th C | Posy | KENT-D0F65A | Kent | https://finds.org.uk/database/artefacts/record/id/1211400 | |
IE | Possibly John East (1656-1707) | 17th-18th C | Posy | GLO-29BE9F | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/775176 | |
IF | Unknown | 16th-17th C | Fede | KENT-1D48B1 | Greater London | https://finds.org.uk/database/artefacts/record/id/1168081 | |
IG | Possibly John Galhampton (active 1662) or John Gilpin (active 1691) | 17th C | Posy | SUSS-C64206 | West Sussex | https://finds.org.uk/database/artefacts/record/id/900621 | |
IG | Unknown | 17th-18th C | Posy | GLO-C44DF4 | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1209594 | |
IG | Unknown | 17th-18th C | Posy | GLO-D67DAB | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1182932 |
bottom of page