top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
IV or IW | If IW - possibly John Williamson (1650), John Ward (1660), James Wilkes (1722) or John White (1724). If IV possibly John Vickerman (1768-1773) | 17th-18th C | Fede | SUR-0AA74B | Surrey | https://finds.org.uk/database/artefacts/record/id/1110435 | |
IV or IY | Unknown | 17th-18th C | Fede | LVPL-ACFEEB | Cheshire | https://finds.org.uk/database/artefacts/record/id/964411 | |
IW | Unknown | 17th-18th C | Posy | IOW-43E3F4 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/256916 | |
IW | Unknown | 17th-18th C | Posy | WAW-F184D8 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/974634 | |
IW | Unknown | 17th-18th C | Posy | CAM-E9D2A3 | Hertfordshire | https://finds.org.uk/database/artefacts/record/id/982594 | |
IW | Unknown | 17th-18th C | Mourning | ESS-0B24A4 | Essex | https://finds.org.uk/database/artefacts/record/id/216814 | |
IW | Unknown | 18th C | Posy | SUR-65D51F | Hampshire | https://finds.org.uk/database/artefacts/record/id/1145470 | |
IW | Unknown | 18th C | Posy | SUR-B6BBFA | West Sussex | https://finds.org.uk/database/artefacts/record/id/946534 | |
IW | Unknown | 18th C | Mourning | KENT-542A2A | Kent | https://finds.org.uk/database/artefacts/record/id/1053481 | |
IW | Unknown | 18th C | Mourning | SOM-FA3D08 | Somerset | https://finds.org.uk/database/artefacts/record/id/183237 | |
IY | Unknown | 16th-17th C | Posy | SF-2E93F5 | Suffolk | https://finds.org.uk/database/artefacts/record/id/217891 | |
IY | Possibly James Young (1760-1793) | 16th-18th C | Fede | SF-27785A | Suffolk | https://finds.org.uk/database/artefacts/record/id/1171517 |
bottom of page