top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
Illegible | Unknown | 17th C | Mourning | KENT-419E80 | Kent | https://finds.org.uk/database/artefacts/record/id/410106 | |
Illegible | Unknown | 17th C | Posy | SWYOR-DBD8C6 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1179809 | |
Illegible | Unknown | 17th C | Posy | WILT-BA3553 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/196633 | |
Illegible | Unknown | 17th C | Posy | WMID-049FE3 | Shropshire | https://finds.org.uk/database/artefacts/record/id/1061036 | |
Illegible | Unknown | 17th C | Posy | KENT-E52DE7 | Kent | https://finds.org.uk/database/artefacts/record/id/762913 | |
Illegible | Unknown | 17th C | Mourning | KENT-713E26 | Kent | https://finds.org.uk/database/artefacts/record/id/82682 | |
Illegible | Not known | 17th-18th C | Posy | YORYM-DE3A9E | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1164076 | |
Illegible | Unknown | 17th-18th C | Posy | SOM-95D2BC | Somerset | https://finds.org.uk/database/artefacts/record/id/789253 | |
Illegible | Unknown | 17th-18th C | Posy | HESH-88E3A7 | Shropshire | https://finds.org.uk/database/artefacts/record/id/1011431 | |
Illegible | Unknown | 17th-18th C | Posy | LIN-993C4F | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/814347 | |
Illegible | Unknown | 17th-18th C | Posy | KENT-D0E578 | Kent | https://finds.org.uk/database/artefacts/record/id/136621 | |
Illegible | Unknown | 17th-18th C | Posy | OXON-FB4649 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1121941 |
bottom of page