top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
BA | Unknown | 17th-18th C | Posy | ESS-3299E6 | Essex | https://finds.org.uk/database/artefacts/record/id/494219 | |
BC | Unknown | Posy | BERK-F6CA1A | Berkshire | https://finds.org.uk/database/artefacts/record/id/1054394 | ||
BC | Unknown | 18th C | Posy | GLO-4ECCE0 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1124198 | |
BE | Possibly George Beale (active from c.1699) or John Best (active from 1701-2) | 17th-18th C | Posy | WAW-20AE8C | Warwickshire | https://finds.org.uk/database/artefacts/record/id/867507 | |
BU | Unknown | 17th-18th C | Posy | YORYM-B2FE41 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/769554 | |
BU | Unknown | 18th C | Mourning | YORYM-5CEDBD | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/1038963 | |
BW | Unknown | 17th C | Mourning | ESS-CFFF26 | Essex | https://finds.org.uk/database/artefacts/record/id/130169 | |
BW | Unknown | 17th-18th C | Posy | HESH-073C4C | Herefordshire | https://finds.org.uk/database/artefacts/record/id/1141139 | |
C | Unknown | 16th-17th C | Posy | YORYM-064A27 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/411849 | |
C | Unknown | 17th C | Posy | NMS-A54722 | Norfolk | https://finds.org.uk/database/artefacts/record/id/544524 | |
C | Unknown | 17th-18th C | Posy | GLO-D958D6 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/1118689 | |
C | Unknown | 18th C | Posy | DENO-5FA2D0 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/616926 |
bottom of page