top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
RS | Likely relating to the Sweet family, possibly Richard II of Chard or Richard III of Honiton | 17th C | Posy | SOM-95CDBD | Somerset | https://finds.org.uk/database/artefacts/record/id/1156122 | |
RS | Unknown | 18th C | Mourning | SUR-EB7801 | Dorset | https://finds.org.uk/database/artefacts/record/id/455551 | |
RT | Unknown | 18th C | Mourning | ESS-6D6329 | Essex | https://finds.org.uk/database/artefacts/record/id/1206918 | |
RW | Unknown | 17th C | Mourning | LON-0AEB16 | Greater London | https://finds.org.uk/database/artefacts/record/id/198283 | |
RW | Unknown | 17th-18th C | Mourning | DOR-5C1AAB | Dorset | https://finds.org.uk/database/artefacts/record/id/1024971 | |
RW | Unknown | 18th C | Posy | KENT-6150D2 | Kent | https://finds.org.uk/database/artefacts/record/id/260023 | |
RW or RN | Unknown | 18th C | Posy | CAM-827FF4 | Cambridgeshire | https://finds.org.uk/database/artefacts/record/id/1050618 | |
S | Unknown | 16th-17th C | Mourning | WREX-90A174 | Powys | https://finds.org.uk/database/artefacts/record/id/1145883 | |
S | Unknown | 17th C | Mourning | SOM-4574A3 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/450122 | |
S | Unknown | 17th C | Mourning | LVPL-8D61C3 | Lancashire | https://finds.org.uk/database/artefacts/record/id/185353 | |
S | Unknown | 17th-18th C | Mourning | DEV-0FD991 | Devon | https://finds.org.uk/database/artefacts/record/id/1075660 | |
S(?) above GW | Unknown | 18th C | Posy | PAS-CC40C2 | Not known | https://finds.org.uk/database/artefacts/record/id/216288 |
bottom of page