top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
TH | Unknown | 18th C | Mourning | KENT-33CE5B | Kent | https://finds.org.uk/database/artefacts/record/id/1037660 | |
TH | Unknown | 18th C | Posy | SOM-D31C40 | Somerset | https://finds.org.uk/database/artefacts/record/id/192059 | |
TM | Unknown | Posy | KENT-F5CCDC | Kent | https://finds.org.uk/database/artefacts/record/id/1057688 | ||
TS | Thomas Sharp (1654-86) | 17th C | Mourning | DEV-8E74D7 | Devon | https://finds.org.uk/database/artefacts/record/id/1136219 | |
TS | Thomas Sharp (active 1654 - 1686) | 17th C | Posy | DENO-32D2E3 | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1078367 | |
TS | Thomas Sharp (1654-86) | 17th C | Mourning | WILT-97DA9A | Wiltshire | https://finds.org.uk/database/artefacts/record/id/1020231 | |
TS | Thomas Sharp (1654-86) | 17th C | Posy | DEV-C34CF4 | Devon | https://finds.org.uk/database/artefacts/record/id/861897 | |
TS | Thomas Sharp (1654-86) | 17th C | Posy | LEIC-060A5A | Leicestershire | https://finds.org.uk/database/artefacts/record/id/871668 | |
TS | Unknown | 17th C | Posy | BUC-F183D2 | Oxfordshire | https://finds.org.uk/database/artefacts/record/id/437764 | |
TS | Unknown | 17th C | Mourning | LVPL-2232A6 | Cheshire | https://finds.org.uk/database/artefacts/record/id/434334 | |
TS | Possibly Thomas Sharp (1656-86) | 17th-18th C | Mourning | NARC-58FBB3 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/209978 | |
TS | Thomas Sharp (1654-86) | 17th-18th C | Posy | LIN-AFAED2 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/383975 |
bottom of page