top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
TS | Thomas Sharp (1654-86) | 17th-18th C | Posy | DUR-63A523 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/393630 | |
TS | Unknown | 18th C | Mourning | BM-826473 | Berkshire | https://finds.org.uk/database/artefacts/record/id/401650 | |
TS | Thomas Sarson (1737-45) | 18th C | Posy | WILT-EC0634 | Wiltshire | https://finds.org.uk/database/artefacts/record/id/210598 | |
TS | Unknown | 18th C | Mourning | BUC-5C3107 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/477243 | |
TS? | Unknown | 17th-18th C | Posy | BUC-04731B | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/1025500 | |
TT | Possibly Thomas Thorowgood (but unlikely). Active from 1634. | 17th C | Mourning | ESS-28CCB4 | Essex | https://finds.org.uk/database/artefacts/record/id/1043776 | |
TT | Unknown | 17th-18th C | Posy | SWYOR-18003F | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/900795 | |
TT | Unknown | 17th-18th C | Posy | IOW-0FCA07 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/462524 | |
TU | Unknown | 18th C | Mourning | NMS-5A2774 | Norfolk | https://finds.org.uk/database/artefacts/record/id/1178923 | |
U | Unknown | 16th-17th C | Posy | HESH-B03DEC | Shropshire | https://finds.org.uk/database/artefacts/record/id/737740 | |
Unknowm | Unknown | 18th C | Mourning | LEIC-7E9017 | Leicestershire | https://finds.org.uk/database/artefacts/record/id/1184034 | |
Unknown | Unknown | 17th-18th C | Posy | BUC-2947C1 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/1183450 |
bottom of page