top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
WG | Unknown | 17th-18th C | Posy | SUR-495C47 | East Sussex | https://finds.org.uk/database/artefacts/record/id/532093 | |
WG | Unknown | 17th-18th C | Posy | KENT-E2C775 | East Sussex | https://finds.org.uk/database/artefacts/record/id/972987 | |
WG | Possibly William Garrard | 18th-19th C | Psy | LIN-233FB4 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1241462 | |
WH | Unknown | 17th C | Mourning | NMS-6E78FA | Norfolk | https://finds.org.uk/database/artefacts/record/id/1081165 | |
WH or HM | Unknown | 18th-19th C | Posy | ESS-E0D695 | Essex | https://finds.org.uk/database/artefacts/record/id/431533 | |
WI | Unknown | 17th-18th C | Posy | SUSS-489383 | Kent | https://finds.org.uk/database/artefacts/record/id/1112988 | |
WL | Probably William Lyle I of Southampton (active AD 1613-1659) | 17th C | Posy | BERK-78A25E | West Berkshire | https://finds.org.uk/database/artefacts/record/id/1136062 | |
WM | Unknown | 16th-18th C | Posy | WILT-4CD3FF | Wiltshire | https://finds.org.uk/database/artefacts/record/id/809517 | |
WM | Unknown | 17th-18th C | Posy | BERK-C80D36 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/652660 | |
WM | William Mascall (1664-82) | 17th-18th C | Posy | WAW-11AADA | Worcestershire | https://finds.org.uk/database/artefacts/record/id/954117 | |
WN | Unknown | 17th-18th C | Mourning | KENT-7B88F6 | Kent | https://finds.org.uk/database/artefacts/record/id/58738 | |
WS or MS | Unknown | 18th C | Mourning | WILT-5579DA | Wiltshire | https://finds.org.uk/database/artefacts/record/id/641230 |
bottom of page