top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
WW or WV | Unknown | 18th C | Posy | SUR-5946F6 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/479560 | |
Y | Unknown | 16th-17th C | Mourning | GLO-927C54 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/984218 | |
Y | Unknown | 16th-18th C | Posy | KENT-382D2E | Kent | https://finds.org.uk/database/artefacts/record/id/931262 | |
[ ] M | Unknown | 17th C | Mourning | ESS-D76D49 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1104384 | |
e | Possibly James Edwards I (from 1735 onwards) | 18th C | Posy | HAMP-AC8381 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1039127 | |
e | Unknown | 18th C | Posy | WILT-2ECE1D | Somerset | https://finds.org.uk/database/artefacts/record/id/848600 |
bottom of page