top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
CR | Unknown | 17th-18th C | Posy | DUR-CBCFB9 | North Yorkshire | https://finds.org.uk/database/artefacts/record/id/794012 | |
CR | Unknown | 17th-18th C | Posy | NARC-F05087 | Bedfordshire | https://finds.org.uk/database/artefacts/record/id/936852 | |
CR | Unknown | 18th C | Mourning | NMS-92AAD6 | Norfolk | https://finds.org.uk/database/artefacts/record/id/878895 | |
CW | Charles Walrond (active 1670) or Charles Wise (active 1682) | 17th-18th C | Posy | PAS-10F734 | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/929250 | |
Coffin | Unknown | 16th-18th C | Mourning | ESS-E0FBF1 | Essex | https://finds.org.uk/database/artefacts/record/id/871327 | |
Cross or quatrefoil | Unknown | 17th-18th C | Posy | SUSS-7AEB77 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1084334 | |
Cross within square | Unknown | 16th-17th C | Posy | WMID-C2D522 | Worcestershire | https://finds.org.uk/database/artefacts/record/id/924569 | |
Crown | Unknown | 17th C | Mourning | BERK-AF2689 | Berkshire | https://finds.org.uk/database/artefacts/record/id/721868 | |
D | William Dobson Jnr (active from 1650) | 17th C | Posy | SUSS-58B078 | East Sussex | https://finds.org.uk/database/artefacts/record/id/454502 | |
D? | Unknown | 18th C | Mourning | HAMP-764EF6 | Hampshire | https://finds.org.uk/database/artefacts/record/id/1009912 | |
DA | Unknown | Posy | DEV-62D777 | Devon | https://finds.org.uk/database/artefacts/record/id/503751 | ||
DA | Possibly Davenports, Daltons, Darkeratts or Davids (1689-1724) | Fede | KENT-EC39E2 | Kent | https://finds.org.uk/database/artefacts/record/id/1120345 |
bottom of page