top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
DI | Unknown | 18th C | Posy | IOW-36E4D5 | Isle of Wight | https://finds.org.uk/database/artefacts/record/id/146094 | |
DM | Unknown | 17th-18th C | Posy | DENO-D8DA37 | Derbyshire | https://finds.org.uk/database/artefacts/record/id/276615 | |
DM or MC | Unknown | 17th-18th C | Posy | NMS-6F2545 | Norfolk | https://finds.org.uk/database/artefacts/record/id/114840 | |
E | Unknown | 17th C | Mourning | LVPL-58F19B | Cheshire | https://finds.org.uk/database/artefacts/record/id/1153684 | |
E | Unknown | 17th-18th C | Posy | LIN-0B34EE | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/1090368 | |
E | Unknown | 17th-18th C | Fede | LIN-3249F7 | Lincolnshire | https://finds.org.uk/database/artefacts/record/id/1164455 | |
EB | Edward Blagrave (1668-1709) | 17th C | Mourning | CORN-0DD6D3 | Cornwall | https://finds.org.uk/database/artefacts/record/id/592516 | |
EB | Edward Blagrave (1668-1709) | 17th-18th C | Posy | LEIC-76632D | Leicestershire | https://finds.org.uk/database/artefacts/record/id/870576 | |
EB | Edward Blagrave (1668-1709) | 17th-18th C | Posy | ESS-B15ECE | Essex | https://finds.org.uk/database/artefacts/record/id/736079 | |
EBA? | Unknown | 17th-19th C | Posy | NMS-6501E3 | Norfolk | https://finds.org.uk/database/artefacts/record/id/556881 | |
EG | Unknown | 17th-18th C | Posy | LANCUM-E1966D | Cumbria | https://finds.org.uk/database/artefacts/record/id/747605 | |
EH | ?Edward Hanson (1627-50), Edmond Hopton (1647-50) or Edward Home (1676-85) | 17th-18th C | Posy | NMS-F1CA51 | Norfolk | https://finds.org.uk/database/artefacts/record/id/476353 |
bottom of page