top of page
Makers' Marks
Makers Mark | Makers Mark Image | Maker | Date Range | Ring Type | PAS ID | Found (County) | Link to PAS record |
|---|---|---|---|---|---|---|---|
EL or GL | Unknown | 17th-18th C | Posy | SUR-41E30E | Gloucestershire | https://finds.org.uk/database/artefacts/record/id/1103312 | |
EM or SM? | Unknown | 17th-18th C | Posy | ESS-8442D8 | Essex | https://finds.org.uk/database/artefacts/record/id/1155986 | |
EN or ER | Unknown | 17th C | Mourning | NMS-2DBBE5 | Norfolk | https://finds.org.uk/database/artefacts/record/id/426745 | |
ER | Elizabeth Roker (active after 1776) | 18th C | Posy | DEV-5DA406 | Devon | https://finds.org.uk/database/artefacts/record/id/947703 | |
ES | Unknown | 18th C | Posy | KENT-20670D | Kent | https://finds.org.uk/database/artefacts/record/id/720731 | |
F | Unknown | 17th C | Posy | DEV-8923F2 | Somerset | https://finds.org.uk/database/artefacts/record/id/1036807 | |
F | Gabrielle Felling (active from 1676) | 17th C | Serjeant-at-law | SWYOR-36B4AA | Nottinghamshire | https://finds.org.uk/database/artefacts/record/id/798422 | |
F | Unknown | 17th-18th C | Mourning | NARC-52F7B7 | Northamptonshire | https://finds.org.uk/database/artefacts/record/id/212208 | |
FB | Unknown | 18th C | Posy | SUR-923A04 | Buckinghamshire | https://finds.org.uk/database/artefacts/record/id/441411 | |
FC | Unknown | 17th-18th C | Posy | SF-698002 | Suffolk | https://finds.org.uk/database/artefacts/record/id/248189 | |
FF | Unknown | 17th C | Mourning | BH-CD9A5E | Hertfordshire | https://finds.org.uk/database/artefacts/record/id/840110 | |
FN or FH or IN or IH | Unknown | 18th C | Mourning | LON-CCECD2 | Greater London | https://finds.org.uk/database/artefacts/record/id/762582 |
bottom of page