top of page
Treasure Valuation Committee Valuations
The valuations shown here are those determined by the Treasure Valuation Committee of the British Museum and have been extracted from the minutes of the TVC meetings
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Image 1 | TVC Valuation | Valuation Date | Link to PAS record |
|---|---|---|---|---|---|---|---|
- n bo - … (en bon coeur or en bon an) | Good Year | 15th C | WMID-0A8453 | (Donated) | https://finds.org.uk/database/artefacts/record/id/462448 | ||
A frend at need, doth gould exceed | Posy | 17th-18th C | OXON-B0DA90 | £900 | 2023 | https://finds.org.uk/database/artefacts/record/id/1079072 | |
A frendes geft | Posy | 16th C | LANCUM-71744B | £750 | 2024 | https://finds.org.uk/database/artefacts/record/id/1101669 | |
A frendes gift | Posy | 16th-17th C | LIN-E4CB32 | £600 | 2022 | https://finds.org.uk/database/artefacts/record/id/957604 | |
A frendes gyft | Posy | LEIC-6E8502 | £900 | 2014 | https://finds.org.uk/database/artefacts/record/id/591154 | ||
A frends gift | Posy | 17th C | PAS-3B5388 | £300 | 2011 | https://finds.org.uk/database/artefacts/record/id/470167 | |
A frends remembrance | Miscellaneous | 17th C | BERK-118101 | £4,000 | 2023 | https://finds.org.uk/database/artefacts/record/id/984946 | |
A friendly pleadge | Posy | 17th-18th C | WMID-C2A201 | £600 | 2013 | https://finds.org.uk/database/artefacts/record/id/480408 | |
A frindes gifte | Posy | 17th C | GLO-EF2971 | £450 | 2007 | https://finds.org.uk/database/artefacts/record/id/190994 | |
A ma vie | Posy | 14th-15th C | CAM-2AC08E | £800 | 2022 | https://finds.org.uk/database/artefacts/record/id/998509 | |
A ma vie | Posy | 15th C | LANCUM-082840 | £4,000 | 2013 | https://finds.org.uk/database/artefacts/record/id/462387 | |
A mery hart is lyfe | Posy | 16th-17th C | DUR-0883E3 | £1,000 | 2016 | https://finds.org.uk/database/artefacts/record/id/615898 |
bottom of page