top of page
Treasure Valuation Committee Valuations
The valuations shown here are those determined by the Treasure Valuation Committee of the British Museum and have been extracted from the minutes of the TVC meetings
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Image 1 | TVC Valuation | Valuation Date | Link to PAS record |
|---|---|---|---|---|---|---|---|
Noe cvt to vnkinnes | Posy | 17th C | LVPL-25CDE6 | £350 | 2018 | https://finds.org.uk/database/artefacts/record/id/805139 | |
Noe recompense but remembranc | Posy | 17th C | ESS-FAA993 | £250 | 2018 | https://finds.org.uk/database/artefacts/record/id/794840 | |
Non amissa [,] sed praemissa MB Junii 4 ’76 | Mourning | 17th C | DEV-200F91 | £2,200 | 2024 | https://finds.org.uk/database/artefacts/record/id/971339 | |
Nosce te ipsum | Mourning | 16th C | SUSS-F84C07 | £75 | 2007 | https://finds.org.uk/database/artefacts/record/id/145928 | |
Not the gift but the giver | Posy | 17th C | DEV-C34CF4 | £800 | 2019 | https://finds.org.uk/database/artefacts/record/id/861897 | |
Not the gifte but the gever | Posy | 17th C | BUC-10C2FA | £1,600 | 2023 | https://finds.org.uk/database/artefacts/record/id/1010319 | |
Nul auter | Posy | 15th C | NMS-EDEE62 | £1,500 | 2008 | https://finds.org.uk/database/artefacts/record/id/398980 | |
Nul ci bien | Iconographic | 15th C | BUC-E07744 | £2,000 | 2012 | https://finds.org.uk/database/artefacts/record/id/476210 | |
Nul sy byen | Posy | 15th C | DEV-0BA8A5 | £2,000 | 2018 | https://finds.org.uk/database/artefacts/record/id/765611 | |
Our harts in God are joynd to lone | Posy | 17th-18th C | SOM-C098AB | £950 | 2021 | https://finds.org.uk/database/artefacts/record/id/913690 | |
PNVI | Signet | 15th-16th C | GLO-E21C31 | £1,200 | 2014 | https://finds.org.uk/database/artefacts/record/id/547525 | |
PP 1557 | Signet | WMID-AEBE21 | £2,000 | 2011 | https://finds.org.uk/database/artefacts/record/id/262882 |
bottom of page