top of page
Treasure Valuation Committee Valuations
The valuations shown here are those determined by the Treasure Valuation Committee of the British Museum and have been extracted from the minutes of the TVC meetings
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Image 1 | TVC Valuation | Valuation Date | Link to PAS record |
|---|---|---|---|---|---|---|---|
A mon docs [am]or salvs li mavt de ce / ke il mot en covent por dev sovieng lvio | Stirrup | 13th C | NARC-2F37E3 | £4,000 | 2023 | https://finds.org.uk/database/artefacts/record/id/1031421 | |
A v . . . i a / r a . . . . | Stirrup | 13th C | WREX-848E6F | £4,200 | 2022 | https://finds.org.uk/database/artefacts/record/id/977376 | |
A vertuous wife preserueth life | Posy | 17th-18th C | DENO-C22907 | £1,100 | 2021 | https://finds.org.uk/database/artefacts/record/id/938632 | |
A vertuous wife preserveth life | Posy | 17th-18th C | NMS-2FF8A2 | £500 | 2007 | https://finds.org.uk/database/artefacts/record/id/200531 | |
A. E. died 30th January 1703/4 | Mourning | 18th C | NMGW-02B0CE | £850 | 2015 | https://finds.org.uk/database/artefacts/record/id/741645 | |
A.: H. ob: 29. Jan: 97 | Mourning | 17th C | SF-223B48 | £1,800 | 2023 | https://finds.org.uk/database/artefacts/record/id/1036487 | |
AM | Miscellaneous | 14th-15th C | BH-E6D3F8 | £10,000 | 2014 | https://finds.org.uk/database/artefacts/record/id/582905 | |
A\. ce poinct demevre | Buckle | 16th-17th C | SF-772FD9 | £4,000 | 2018 | https://finds.org.uk/database/artefacts/record/id/808240 | |
Accept my good will | Posy | 17th-18th C | NMS-AE57CB | (Donated) | https://finds.org.uk/database/artefacts/record/id/872804 | ||
All for love | Posy | 16th-17th C | LANCUM-6359F8 | £680 | 2024 | https://finds.org.uk/database/artefacts/record/id/1099834 | |
Allice : Wagstaffe : ob : 5: Nov : 81 | Mourning | 17th C | WMID-3FA171 | £1,000 | 2010 | https://finds.org.uk/database/artefacts/record/id/250672 | |
Altro non cheado | Buckle | 16th-17th C | BERK-7BCFFC | £8,000 | 2019 | https://finds.org.uk/database/artefacts/record/id/821332 |
bottom of page