top of page
Treasure Valuation Committee Valuations
The valuations shown here are those determined by the Treasure Valuation Committee of the British Museum and have been extracted from the minutes of the TVC meetings
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Image 1 | TVC Valuation | Valuation Date | Link to PAS record |
|---|---|---|---|---|---|---|---|
Be constant you for I am true | Posy | 18th C | SUSS-D78307 | https://finds.org.uk/database/artefacts/record/id/1131769 | |||
Be faithful | Posy | 17th-18th C | BUC-068008 | £150 | 2008 | https://finds.org.uk/database/artefacts/record/id/207952 | |
Be faithfvll | Posy | 16th-17th C | SOM-C232B3 | £650 | 2021 | https://finds.org.uk/database/artefacts/record/id/913744 | |
Be trew in hart | Fede | 16th-17th C | KENT-6D29C9 | £400 | 2019 | https://finds.org.uk/database/artefacts/record/id/889458 | |
Be trew in harte | Posy | 17th-18th C | LIN-651D49 | £3,500 | 2023 | https://finds.org.uk/database/artefacts/record/id/1035818 | |
Be true in hart | Posy | 17th-18th C | BM-174F06 | £275 | 2010 | https://finds.org.uk/database/artefacts/record/id/468027 | |
Be trve in hart | Posy | 16th-17th C | SF-60FD53 | £300 | 2016 | https://finds.org.uk/database/artefacts/record/id/717070 | |
Be trve to thy frynde | Posy | 17th C | HAMP-513887 | £1,500 | 2014 | https://finds.org.uk/database/artefacts/record/id/610547 | |
Beati qui in dno moriuntor | Miscellaneous | 17th C | DOR-FCAFBE | £700 | 2016 | https://finds.org.uk/database/artefacts/record/id/629199 | |
Beware of the concision | Fede | 17th-18th C | LVPL-ACFEEB | £2,000 | 2022 | https://finds.org.uk/database/artefacts/record/id/964411 | |
Blessed are the ded which die [in] the Lorde | Mourning | 17th-18th C | DEV-F210B9 | £900 | 2017 | https://finds.org.uk/database/artefacts/record/id/784901 | |
C'est en amour | Posy | 15th C | SOMDOR-2B0C28 | £850 | 2007 | https://finds.org.uk/database/artefacts/record/id/107551 |
bottom of page