top of page
Treasure Valuation Committee Valuations
The valuations shown here are those determined by the Treasure Valuation Committee of the British Museum and have been extracted from the minutes of the TVC meetings
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Image 1 | TVC Valuation | Valuation Date | Link to PAS record |
|---|---|---|---|---|---|---|---|
CX (or CK ) | Signet | 16th C | SWYOR-585CD7 | £2,000 | 2016 | https://finds.org.uk/database/artefacts/record/id/738661 | |
Calm repoce | Miscellaneous | 15th-16th C | BERK-714B26 | £16,000 | 2022 | https://finds.org.uk/database/artefacts/record/id/884712 | |
Cans de partir iames | Posy | 14th-17th C | BUC-50E13C | £150 | 2020 | https://finds.org.uk/database/artefacts/record/id/915572 | |
Capt A Cole obt 21 Nov 1713 aet 28 | Mourning | 18th C | WILT-6D49E2 | £700 | 2016 | https://finds.org.uk/database/artefacts/record/id/708651 | |
Cave cvi credas | Posy | 16th C | NMS-CFF3F5 | £600 | 2015 | https://finds.org.uk/database/artefacts/record/id/615737 | |
Cest mon desir | Posy | 15th C | SUR-49938E | £2,700 | 2018 | https://finds.org.uk/database/artefacts/record/id/869998 | |
Christ and thee are all to mee | Posy | CORN-661BAD | £750 | 2016 | https://finds.org.uk/database/artefacts/record/id/706052 | ||
Comes de Coven ob 27 Oct 1719 aet 55 | Mourning | 18th C | HESH-D818D6 | £4,000 | 2024 | https://finds.org.uk/database/artefacts/record/id/1060738 | |
Constancy weth affection | Posy | 17th-18th C | IOW-807F5B | £2,200 | 2018 | https://finds.org.uk/database/artefacts/record/id/905152 | |
Constantly in affection | Posy | 17th-18th C | LVPL-8713A7 | £750 | 2024 | https://finds.org.uk/database/artefacts/record/id/1089567 | |
Continew faithfvll | Posy | NMGW-10CCA3 | Not found | https://finds.org.uk/database/artefacts/record/id/1034389 | |||
Continue faythfull | Posy | DEV-B65A8B | £400 | 2022 | https://finds.org.uk/database/artefacts/record/id/986035 |
bottom of page