top of page
Treasure Valuation Committee Valuations
The valuations shown here are those determined by the Treasure Valuation Committee of the British Museum and have been extracted from the minutes of the TVC meetings
Note: due to software limitations these filters may not work on mobile devices
Inscription | Ring Type | Date Range | PAS ID | Image 1 | TVC Valuation | Valuation Date | Link to PAS record |
|---|---|---|---|---|---|---|---|
Fere God ever | Fede | 16th-17th C | GLO-B00497 | £1,800 | 2019 | https://finds.org.uk/database/artefacts/record/id/874797 | |
For this my endes greefes | Mourning | 17th-18th C | BUC-B90FA2 | £400 | 2018 | https://finds.org.uk/database/artefacts/record/id/775951 | |
Fortunate if favoured | Posy | 17th-18th C | WAW-E3F1FC | £500 | 2019 | https://finds.org.uk/database/artefacts/record/id/919898 | |
Free consent breeds much content | Posy | 17th-18th C | DOR-75F9FC | £2,700 | 2019 | https://finds.org.uk/database/artefacts/record/id/870554 | |
GL | Signet | 17th C | DENO-B87439 | £25,000 | 2019 | https://finds.org.uk/database/artefacts/record/id/896769 | |
Ghi ult als | Miscellaneous | 15th C | DOR-2F6867 | £300 | 2009 | https://finds.org.uk/database/artefacts/record/id/216928 | |
God for me apointed thee | Posy | 17th-18th C | GLO-4FCDC5 | https://finds.org.uk/database/artefacts/record/id/1124227 | |||
God gives in crease to loue and peace | Posy | 17th C | NMS-2C9E06 | £1,200 | 2007 | https://finds.org.uk/database/artefacts/record/id/246515 | |
God is al m | Posy | ESS-1C5EBE | £1,500 | 2018 | https://finds.org.uk/database/artefacts/record/id/828196 | ||
Gods providence is our inheritance | Posy | 17th-18th C | NMGW-9326D8 | https://finds.org.uk/database/artefacts/record/id/1134420 | |||
Goneedc in dnoo | Swivel | 15th-18th C | LANCUM-F589D5 | £22,000 | 2007 | https://finds.org.uk/database/artefacts/record/id/811031 | |
H. Awdeley. ob. 15. nou. 1662 | Mourning | 17th C | NMS-6AA818 | £3,000 | 2014 | https://finds.org.uk/database/artefacts/record/id/593367 |
bottom of page